Loading . . .
Loading . . .

Harland Financial Solutions was founded in August of 2000 when its original parent company, the John H. Harland Company, acquired Concentrex, Inc., a leading provider of software and services to financial institutions. The combination of Harland's existing software businesses with Concentrex’s capabilities lay the foundation for what has become Harland Financial Solutions’ extensive product and services offering to more than 6,000 financial institutions of all sizes.
Since its inception, Harland Financial Solutions has maintained an aggressive acquisition strategy (see below for timeline) to support its growth and round out its technology strengths, making the company one of the industry’s leading financial services providers. Today, Harland Financial Solutions is a wholly-owned subsidiary of Harland Clarke Holdings Corp., which also owns Harland Clarke, Scantron and Faneuil. The company serves as a strategic technology partner to commercial banks, mortgage companies, credit unions, and thrifts. It supplies comprehensive software solutions and services that help increase institutional performance and drive profitability. Harland Financial Solutions is headquartered in Lake Mary, Florida, and operates from 15 other offices throughout the U.S., as well as in Dublin, Ireland, Tel Aviv, Israel and Trivandrum, India.
| May, 2002 | Harland Financial Solutions acquired Easy Systems, Inc., a leading provider of turnkey branch automation solutions for the community bank market. |
| September 23, 2002 | Harland Financial Solutions entered the bank core systems market with its acquisition of SPARAK Financial Systems, LLC, a leading provider of in-house core systems for banks. |
| October 15, 2002 | Harland Financial Solutions acquired INTERLINQ® Software Corporation and its mortgage loan origination and servicing platforms. |
| June 2, 2003 | Harland Financial Solutions acquired Premier Systems, Inc (PSI) of West Des Moines, IA., a core processing service bureau that now runs Harland Financial Solutions’ UltraData® Enterprise Core on behalf of credit union clients nationwide. |
| May 3, 2004 | Harland Financial Solutions acquired certain assets related to the electronic mortgage document business of Grand Rapids, MI based Greatland Corporation. |
| July 7, 2004 | Harland Financial Solutions acquired the assets associated with the electronic item processing and enterprise-wide document management solutions from Mitek Systems, Inc. based in Poway, CA. |
| November 15, 2004 | Harland Financial Solutions expanded its core system offering with its acquisition of Fair Isaac Corporation's core system business unit, anchored by the Phoenix™ System. |
| April 4, 2005 | Harland Financial Solutions acquired Cincinnati, OH based Intrieve®, Incorporated, a leading provider of technology for financial institutions that served over 800 clients primarily, in an outsourced environment. |
| June 13, 2005 | Cavion® Plus, a leading provider of Internet banking and financial institution web site development and hosting, joined Harland Financial Solutions as a result of the John H. Harland Company's acquisition of Liberty Enterprises, Inc. |
| February 1, 2006 | Harland Financial Solutions acquired Carmel, IN based Financialware, Inc., a trusted innovator in enterprise content management solutions. |
| August, 2007 | Harland Financial Solutions acquired Tel Aviv, Israel-based Peldec Decision Systems, allowing the company to enter the global credit risk management space with its CreditQuest® solution. |
| December 6, 2010 | Harland Financial Solutions acquired uMonitor – Parsam Technologies and its industry-leading self-service and payments solutions. |
605 Crescent Executive Court
Suite 600
Lake Mary, FL 32746
Local: (407) 804-6600
Toll-free: (800) 989-9009